| Title | Date | Type | Size (KB) | Author | ToolsID | Description | URL | | |
| Florida's Total Maximum Daily Load Program After Seven Years of Implementation | 2009 | doc_pdf | 37.3 | Institute of Food and Agriculture Sciences - University of Florida | 1016224 | Florida's Total Maximum Daily Load Program After Seven Years of Implementation | FLTMDLPast7Yrs.pdf | 9 | Seminole |
| Gee Creek Basin Engineering Study and Drainage Inventory | 1996 | doc_pdf | 70 | Seminole County | 1014492 | Watershed Study prepared for Seminole County by Singhofen and Associates, Inc. | GeeCreekBasin.pdf | 9 | Seminole |
| Lake Jesup Tributary Storm Event Sampling Project | 2001 | doc_pdf | 11 | Seminole County Public Works Stormwater Division | 1014469 | Seminole County is submitting the Lake Jesup Tributary Storm Event Sampling Project to the State for funding. The County is eligible for $71,874 through the federal Coastal Impact Assistance Program. | Jesup_sampling.pdf | 9 | Seminole |
| Lake Jesup Tributary Storm Event Sampling Project: Lake Jesup Sampling Locations | 2001 | doc_pdf | 156 | Seminole County Public Works Stormwater Division | 1014472 | Seminole County is submitting the Lake Jesup Tributary Storm Event Sampling Project to the State for funding. The County is eligible for $71,874 through the federal Coastal Impact Assistance Program. This is a map of the sampling locations. | ciap_map.pdf | 9 | Seminole |
| Myrtle Lake Restoration & Plant Care | | doc_pdf | 32.5 | Public Works Dept., Roads-Stormwater Division, Seminole County | 1016232 | Letter to the residents of Myrtle Lake concerning the restoration of native aquatic plants to the lake and the care of these plants to prevent nuisance vegetation from growing back. | Good%20Afternoon%20Myrtle%20Lake%20Resident.pdf | 9 | Seminole |
| Myrtle Lake Restoration MSBU Project Description | | doc_pdf | 7791.9 | MSBU Program (Municipal Service Benefit Unit), Seminole County | 1016227 | The proposed work entailed in the Myrtle Lake Restoration MSBU consists of removing
organic matter up to a depth of two feet in the approximated nine acres in the south
portion of Myrtle Lake. Includes aerial map of lake. | Myrtle%20Lake%20Project%20Description.pdf | 9 | Seminole |
| Spring Lake Management Plan 2006/2007 | 2006 | doc_pdf | 35.7 | Public Works Dept., Roads-Stormwater Division, Seminole County | 1016247 | Spring Lake Management Plan 2006/2007 | 99_SPRING%20LK%20MGMT%20PLAN0607.pdf | 9 | Seminole |
| Spring Lake Management Plan 2007/2008 | 2007 | doc_pdf | 11.3 | Public Works Dept., Roads-Stormwater Division, Seminole County | 1016248 | Spring Lake Management Plan 2007/2008 | 58_SpringLk%20Mgmt%20Plan0708.pdf | 9 | Seminole |