Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2022 | 615 ug/l | 185.7 ug/l | 46 ug/l | 0.03 mg/l | 9 | 10 |
JUL-SEP 2022 | 856 ug/l | 102.5 ug/l | 83 ug/l | 0.03 mg/l | 11 | 17 |
APR-JUN 2022 | 864 ug/l | 92.7 ug/l | 64 ug/l | 0.03 mg/l | 14 | 20 |
JAN-MAR 2022 | 734 ug/l | 125.0 ug/l | 59 ug/l | 0.03 mg/l | 14 | 20 |
OCT-DEC 2021 | 870 ug/l | 164.2 ug/l | 57 ug/l | 0.03 mg/l | 14 | 22 |
JUL-SEP 2021 | 912 ug/l | 109.6 ug/l | 74 ug/l | 0.03 mg/l | 14 | 23 |
APR-JUN 2021 | 822 ug/l | 218.3 ug/l | 94 ug/l | 0.04 mg/l | 13 | 19 |
JAN-MAR 2021 | 736 ug/l | 150.2 ug/l | 53 ug/l | 0.03 mg/l | 14 | 22 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2022 | 655 ug/l |
![]() |
33 ug/l |
![]() |
5 | 10 |
JUL-SEP 2022 | 397 ug/l | 21.8 ug/l | 33 ug/l | 0.01 mg/l | 13 | 17 |
APR-JUN 2022 | 888 ug/l | 20.0 ug/l | 33 ug/l | 0.01 mg/l | 10 | 13 |
JAN-MAR 2022 | 733 ug/l | 71.8 ug/l | 24 ug/l | 0.02 mg/l | 16 | 20 |
OCT-DEC 2021 | 716 ug/l | 37.4 ug/l | 20 ug/l | 0 mg/l | 13 | 15 |
JUL-SEP 2021 | 754 ug/l | 25.0 ug/l | 56 ug/l | 0 mg/l | 13 | 17 |
APR-JUN 2021 | 944 ug/l | 29.1 ug/l | 30 ug/l | 0 mg/l | 15 | 18 |
JAN-MAR 2021 | 780 ug/l | 49.0 ug/l | 32 ug/l | 0 mg/l | 16 | 19 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Howell Creek Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Howell Creek |
![]() |
![]() |
Source(s): Not Available
Source(s): Not Available