Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2022 | 610 ug/l | 91.3 ug/l | 92 ug/l | 0.04 mg/l | 5 | 12 |
JUL-SEP 2022 | 662 ug/l | 85.0 ug/l | 112 ug/l | 0.04 mg/l | 5 | 12 |
APR-JUN 2022 | 754 ug/l | 80.0 ug/l | 76 ug/l | 0.03 mg/l | 5 | 15 |
JAN-MAR 2022 | 713 ug/l | 75.3 ug/l | 59 ug/l | 0.03 mg/l | 5 | 15 |
OCT-DEC 2021 | 763 ug/l | 60.8 ug/l | 83 ug/l | 0.02 mg/l | 5 | 15 |
JUL-SEP 2021 | 795 ug/l | 57.1 ug/l | 77 ug/l | 0.02 mg/l | 6 | 16 |
APR-JUN 2021 | 731 ug/l | 108.6 ug/l | 115 ug/l | 0.05 mg/l | 5 | 13 |
JAN-MAR 2021 | 713 ug/l | 85.0 ug/l | 68 ug/l | 0.03 mg/l | 5 | 15 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JAN-MAR 2023 | 721 ug/l |
![]() |
30 ug/l |
![]() |
4 | 4 |
OCT-DEC 2022 | 620 ug/l | 24.0 ug/l | 28 ug/l | 0.01 mg/l | 46 | 67 |
JUL-SEP 2022 | 639 ug/l | 20.0 ug/l | 29 ug/l | 0.02 mg/l | 33 | 58 |
APR-JUN 2022 | 729 ug/l |
![]() |
33 ug/l |
![]() |
51 | 107 |
JAN-MAR 2022 | 732 ug/l | 13.7 ug/l | 31 ug/l | 0.01 mg/l | 46 | 80 |
OCT-DEC 2021 | 662 ug/l | 25.0 ug/l | 25 ug/l | 0 mg/l | 48 | 68 |
JUL-SEP 2021 | 748 ug/l | 25.0 ug/l | 27 ug/l | 0 mg/l | 42 | 45 |
APR-JUN 2021 | 687 ug/l | 25.0 ug/l | 25 ug/l | 0 mg/l | 45 | 48 |
JAN-MAR 2021 | 748 ug/l | 36.3 ug/l | 26 ug/l | 0 mg/l | 44 | 44 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Gee Creek Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Gee Creek |
![]() |
![]() |
Source(s): Not Available
Source(s): Not Available