Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2022 | 510 ug/l | 200.0 ug/l | 50 ug/l | 0.03 mg/l | 3 | 3 |
JUL-SEP 2022 | 984 ug/l | 100.0 ug/l | 100 ug/l | 0.03 mg/l | 3 | 5 |
APR-JUN 2022 | 1,623 ug/l | 200.0 ug/l | 87 ug/l | 0.03 mg/l | 4 | 4 |
JAN-MAR 2022 | 852 ug/l | 150.0 ug/l | 72 ug/l | 0.04 mg/l | 6 | 8 |
OCT-DEC 2021 | 828 ug/l | 92.7 ug/l | 56 ug/l | 0.02 mg/l | 6 | 6 |
JUL-SEP 2021 | 961 ug/l | 121.3 ug/l | 83 ug/l | 0.04 mg/l | 6 | 8 |
APR-JUN 2021 | 768 ug/l | 130.0 ug/l | 80 ug/l | 0.04 mg/l | 6 | 6 |
JAN-MAR 2021 | 774 ug/l | 124.7 ug/l | 57 ug/l | 0.04 mg/l | 6 | 8 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2022 | 673 ug/l |
![]() |
38 ug/l |
![]() |
3 | 3 |
JUL-SEP 2022 | 455 ug/l | 20.0 ug/l | 25 ug/l | 0.02 mg/l | 11 | 20 |
APR-JUN 2022 | 468 ug/l | 20.0 ug/l | 19 ug/l | 0.02 mg/l | 8 | 14 |
JAN-MAR 2022 | 546 ug/l | 14.0 ug/l | 9 ug/l | 0.02 mg/l | 10 | 10 |
OCT-DEC 2021 | 601 ug/l | 32.7 ug/l | 13 ug/l | 0 mg/l | 13 | 17 |
JUL-SEP 2021 | 540 ug/l | 25.0 ug/l | 18 ug/l | 0 mg/l | 7 | 10 |
APR-JUN 2021 | 572 ug/l | 96.0 ug/l | 18 ug/l | 0 mg/l | 11 | 11 |
JAN-MAR 2021 | 599 ug/l | 39.6 ug/l | 23 ug/l | 0.01 mg/l | 11 | 17 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Big Econlockhatchee Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Econlockhatchee River |
![]() |
NO DATA Recent water level data is unavailable. |
||
Little Econlockhatchee River |
![]() |
NO DATA Recent water level data is unavailable. |
Source(s): Not Available
Source(s): Not Available